R-1571-15 RESOLUTION NO. 15-) 1 - AS
A RESOLUTION OF THE MIAMI SHORES VILLAGE COUNCIL CREATING BUDGET
AMENDMENT#3 TO THE FISCAL YEAR 2014-2015 OPERATING BUDGETS,
INCREASING REVENUES AND EFFECTUATING FUND TRANSFERS TO REVERSE
THE YEAR END BUDGETARY DEFICIT.
WHEREAS,the Village has adopted an annual operating budget for all funds and departments
for the fiscal year which began on October 1, 2014 and ended on September 30, 2015; and,
WHEREAS, Florida State Statutes prohibit departmental budgets to close with a deficit; and,
WHEREAS, in order to adequately fund the deficits realized during the prior fiscal year,
corresponding revenues shall be increased and fund transfers shall be reapportioned; and,
WHEREAS,the referenced revenue increases and fund transfers are set forth on the attached
schedule;
NOW,THEREFORE, BE IT RESOLVED by the Miami Shores Village Council:
Section 1. . That this resolution and schedule attached hereto, creates and approves Budget
Amendment#3 to the Fiscal Year 2014-2015 Operating Budgets.
Section 2. That adoption of this resolution shall effectuate the specified transfers to
reverse the year end budgetary deficit.
Section 3. That this resolution shall become effective immediately upon its adoption by
the Village Council.
PASSED AND ADOPTED THIS 1" day of December, 2015.
ATTEST:
le / 41 &"
&610W a, &� OUL Ali e Burch, Mayor
Barbara A. Estep, MMC
Village Clerk
APPROVED AS TO FORM:
0
Richard Sarafan
Village Attorney
TRUE-UP Rev Increase/
Revised ~�
Account# Description Budget Exp Increase Exp Decrease Budget Explanations
001.14.0200.00.514.31-200 Legal General 20,000 20,000 40,000 Litigation
001.14.0200.00.514.31-220 Legal Labor 42,000 30,000 72,000 Contract Negotiations
001.14.0200.00.514.31-230 Legal Litigation 55,000 35,000 90,000 Litigation
001.14.0200.00.514.31-230 Legal Pension - 30,000 30,000 IRS
001.29.0351.00.529.42-000 Freight and Postage 3,500 1,500 5,000 Past due mailings
001.29.0351.00.529.42-000 Court Filing Fees 4,000 1,000 5,000 Add')Filings
001.24.0400.00.524.13-000 Other Wages 198,800 45,000 243,800 Add'IInspectors
001.24.0400.00.524.34-100 Temporary Personnel - 10,000 10,000 Permits up$250,000
001.21.0900.00.521.12-000 Regular Salaries&Wages 2,868,682 172,500 2,696,182
001.39.1204.00.539.14-000 Overtime 1,600 2,000 3,600 Recreation Maintenance
001.39.1204.00.539.46-200 Repairs&Maintenance 2,000 6,000 8,000 Recreation Maintenance
001.39.1204.00.539.52-200 Operating Supplies 7,000 6,000 13,000 Recreation Maintenance
001.39.1202.00.539.12-000 Regular Salaries&Wages 121,418 14,000 107,418
001.72.1401.00.572.14-000 Overtime 600 1,500 2,100 Increase in Programs
001.72.1402.00.572.34-150 Program Instructors 26,250 15,000 41,250 Increase in Programs
001.72.1403.00.572.34-150 Program Instructors 312,000 15,000 327,000 Increase in Programs
001.72.1403.00.572.48-000 Promotional Activities - 10,000 10,000 Increase in Programs
001.72.1405.00.572.12-000 Regular Salaries&Wages 164,268 41,500 122,768
Sub-total:General Fund(001) $ 3,827;118 $ 228,000 $ 228,000 ' $ 3,827,118
301.39.1202.00.539.63-200 Water&Sewer Project - 200,000 200,000 Downtown Project
301.00.0000.00.389-900 Fund Balance 151,772 200,000 351,772 Repay with Loan
Sub-total:Capital Projects(301) $ 151,772 $ 428,000 $ 428,000 : $ 151,772
150.21.0900.31.521.52-200 Operating Supplies - 4,000 4,000 JAG Grant
150.21.0900.31.331-200 Grant Revenue 4,000 4,000 JAG Grant
Sub-total:Grant Fund(150) $ - $ 4,000 $ 4,000 $
130.39.1222.00.541.46-200 Repairs&Maintenance 31,000 40,000 71,000 Lighting/Electrical
130.39.1222.00.541.52-210 Beautification 35,000 35,000 70,000 Medians
130.39.1222.00.541.63-400 Infrastructure Improvements 63,400 75,000 138,400 Signage
130.00.0000.00.389-900 Fund Balance 324,439 150,000 474,439
Sub-total:LOGT(130) $ 195,039 $ 150,000 $ 150,000 ':. $ 195,039
501.19.6500.00.519.24-120 Workers'Comp Deductibles 65,325 70,000 135,325 Add'I Filings
501.19.6500.00.519.45-100 Auto Insurance 80,570 20,000 100,570 New Vehicles
501.19.6500.00.519.45-310 Premium Adjustments 1,000 30,000 31,000 Deductibles
501.00,0000.00.389-900 Fund Balance 127,325 120,000 247,325
Sub-total:Risk Management(501) $ (19,570) $ 120,000 $ 120,000 [ $ (19,570)