R-1254-14 RESOLUTION NO. 1254-14
A RESOLUTION OF THE MIAMI SHORES VILLAGE COUNCIL CREATING BUDGET
AMENDMENT#3 TO THE FISCAL YEAR 2013-2014 OPERATING BUDGETS,
INCREASING REVENUES AND EFFECTUATING FUND TRANSFERS TO REVERSE
THE YEAR END BUDGETARY DEFICIT.
WHEREAS,the Village has adopted an annual operating budget for all funds and departments
for the fiscal year which began on October 1, 2013 and ended on September 30, 2014; and,
WHEREAS, Florida State Statutes prohibit departmental budgets to close with a deficit; and,
WHEREAS, in order to adequately fund the deficits realized during the prior fiscal year,
corresponding revenues shall be increased and fund transfers shall be reapportioned; and,
WHEREAS,the referenced revenue increases and fund transfers are set forth on the attached
schedule;
NOW,THEREFORE, BE IT RESOLVED by the Miami Shores Village Council:
Section 1. That this resolution and schedule attached hereto, creates and approves Budget
Amendment#3 to the Fiscal Year 2013-2014 Operating Budgets.
Section 2. That adoption of this resolution shall effectuate the specified transfers to
reverse the year end budgetary deficit.
Section 3. That this resolution shall become effective immediately upon its adoption by
the Village Council.
PASSED AND ADOPTED THIS 18th day of November. 2014.
ATTEST:
&9&1 Pow— Herta Holly, Mayor
Barbara A. Estep, MM
Village Clerk
APPROVED AS TO FORM:
Richard Sarafan
Village Attorney
TRUE-UP Rev Increase/
Revised
Account# Description Budget Exp Increase Exp Decrease Budget
001-0200-514-31220 Legal Labor 35,000 10,000 45,000
001-0200-514-31230 Legal Litigation 20,000 110,000 130,000
001-0303-512-49000 Other Current Charges 4,119 3,000 1,119
001-0351-529-12000 Salaries&Wages:Standard 117,900 3,000 114,900
001-0400-524-13000 Other Wages 136,600 68,000 204,600
001-0450-524-12000 Salaries&Wages:Standard 16,098 5,500 10,598
001-0450-524-23000 Insurance:Health 7,531 2,500 5,031
001-0450-524-31000 Professional Services 2,000 2,000 -
001-0500-513-12000 Salaries&Wages:Standard 243,270 50,000 193,270
001-0800-519-22000 Employers Pension Contribution 150,000 112,000 262,000
001-0800-519-93000 Contingency 137,978 112,000 25,978
001-0900-521-11000 Salaries&Wages:Executive 396,866 45,000 351,866
001-0900-521-14000 Overtime 152,000 27,000 125,000
001-0900-521-52200 Supplies:General operating 31,800 11,000 20,800
001-0900-521-52400 Uniforms 45,876 15,400 30,476
001-0900-521-58100 Tuition Reimbursement 16,000 16,000 -
001-0901-521-52400 Uniforms 680 400 1,080
001-1201-572-14000 Overtime 2,575 3,500 6,075
001-1201-572-52200 Supplies:General operating 8,500 3,000 11,500
001-1201-572-52500 Fertilizer&Chemicals 1,100 2,500 3,600
001-1202-541-46200 Repairs&Maintenance 9,868 13,500 23,368
001-1203-534-34300 Contract Maintenance:Securi 75,000 6,000 69,000
001-1203-534-48000 Advertising&Promotions 1,500 1,000 500
001-1203-534-54500 License,Permits&Taxes 2,500 1,500 1,000
001-1204-541-52200 Supplies:General operating 6,000 4,000 10,000
001-1204-541-52500 Fertilizer&Chemicals 19,000 7,000 26,000
001-0000-343-91000 Lot Clearing 40,000 30,000 70,000
001-1401-572-41000 Telecommunications 1,540 1,500 40
001-1401-572-51000 Supplies:General office 1,800 500 1,300
001-1402-572-34150 Contractual Services:Athletics 25,000 5,000 30,000
001-1403-572-34150 Contractual Services:Community Ctr 259,455 76,500 335,955
001-1403-572-48000 Advertising&Promotions - 5,000 5,000
001-1403-572-48100 Fireworks Display - 11,500 11,500
001-1405-572-43200 Utility-LP Gas 6,388 4,000 2,388
001-1407-572-13000 Other Wages:Summer Camp 62,000 12,000 74,000
001-1407-572-34000 Contractual Services:Summer Camp 13,500 8,000 21,500
001-1407-572-40100 Special Events:Field Trips Camp 18,000 5,000 23,000
001-1414-572-13000 Other Wages:After School 65,004 16,000 81,004
001-1413-572-13000 Other Wages:Basketball 15,000 8,000 23,000
001-1411-572-13000 Other Wages:Basketball 12,000 4,000 16,000
001-0000-347-21250 Rec Fees:Specialty Camps 45,000 1 18,000 63,000
001-0000-347-21210 Rec Fees:Comm Ctr Classes 385,000 1 130,000 515,000
Sub-total:General Fund(001) $ 484,900 $ 484,900
TRUE-UP Rev Increase/
Revised
Account# Description Budget Exp Increase Exp Decrease Budget
201-0000-519-91100 Transfer to General Fund - 37,000 37,000
201-0000-389-00000 Contribution:Fund Balance 1 37,000 37,000
Sub-total:Debt Service(201) $ 37,000 $ 37,000
301-1202-541-62700 Infrastructure:Underground - 125,500 125,500
301-0500-519-64000 Equipment - 10,000 10,000
301-0000-000-27101 Contribution:Fund Balance - 135,500 135,500
Sub-total:Capital Projects(301) $ 135,500 $ 135,500