R-1238-13 RESOLUTION NO. 1238-13
A RESOLUTION OF THE MIAMI SHORES VILLAGE COUNCIL CREATING BUDGET
AMENDMENT#3 TO THE FISCAL YEAR 2012-2013 OPERATING BUDGETS,
INCREASING REVENUES AND EFFECTUATING FUND TRANSFERS TO REVERSE
THE YEAR END BUDGETARY DEFICIT.
WHEREAS,the Village has adopted an annual operating budget for all funds and departments
for the fiscal year which began on October 1, 2012 and ended on September 30, 2013; and,
WHEREAS, Florida State Statutes prohibit departmental budgets to close with a deficit; and,
WHEREAS, in order to adequately fund the deficits realized during the prior fiscal year,
corresponding revenues shall be increased and fund transfers shall be reapportioned; and,
WHEREAS,the referenced revenue increases and fund transfers are set forth on the attached
schedule;
NOW,THEREFORE, BE IT RESOLVED by the Miami Shores Village Council:
Section 1. That this resolution and schedule attached hereto,creates and approves Budget
Amendment#3 to the Fiscal Year 2012-2013 Operating Budgets.
Section 2. That adoption of this resolution shall effectuate the specified transfers to
reverse the year end budgetary deficit.
Section 3. That this resolution shall become effective immediately upon its adoption by
the Village Council.
PASSED AND ADOPTED THIS 19th day of November. 2013.
ATTEST:
Herta Holly, Mayor
Barbara A. Estep, MM
Village Clerk
APPROVED AS TO FORM:
Richard Sarafan
Village Attorney
Miami Shores Village
FY 2012-2013
Amendment#3
Beginning Amended
Budget Budget
Revenues
001-0000-389-00000 Contribution: Fund Balance 843,432 (843,432)
001-0000-322-10000 Building Permits: Master 500,000 96,000 596,000
001-0000-354-20000 Fines: Code Enforcement Violations 180,000 300,000 480,000
001-0000-337-90000 Local Govt Grant-Fireworks - 10,000 10,000
001-0000-343-91000 Lot clearing& mowing 40,000 28,000 68,000
001-0000-347-21110 RecFees: Summer Camp 135,000 40,000 175,000
001-0000-347-21120 RecFees: After School Program 145,000 45,000 190,000
001-0000-347-21210 RecFees: Comm. Center Classes 330,000 142,432 472,432
001-0000-381-22500 Interfund: DEBT SERVICE FUND - 182,000 182,000
Total Change in General Fund Revenues 2,173,432 - 2,173,432
Mayor&Council
001-0000-511-47000 Printing 500 600 1,100
001-0000-511-58000 Training& Education 400 500 900
Village Attorney
001-0200-514-31220 Legal Labor 30,000 24,500 54,500
001-0200-514-31230 Legal Litigation 20,000 3,500 23,500
Village Manager
001-0300-512-11010 Executive Benefits Package 15,500 4,500 20,000
001-0300-512-21000 Employers' Payroll Taxes 9,361 500 9,861
001-0300-512-40000 Travel, Registration & Local 250 600 850
Village Clerk
001-0303-512-49000 Other Current Charges 17,240 (11,000) 6,240
001-0303-512-49010 Other Current Charges: Election 23,000 (6,000) 17,000
Building
001-0400-524-13000 Other Wages 121,200 28,500 149,700
001-0400-524-34100 Contractual Services :Temp Labor 3,000 16,500 19,500
Finance
001-0500-513-12000 Salaries&Wages 220,709 (36,000) 184,709
001-0500-513-34000 Contractual Services 28,000 10,000 38,000
Non-Departmental
001-0800-519-18500 Accumulated Leave Settlement 20,000 (6,500) 13,500
001-0800-519-22000 Employers Pension Contribution 150,000 125,000 275,000
001-0800-519-48420 Repairs& Maintenance 55,050 (28,000) 27,050
001-0800-519-48420 Special Projects- Fireworks - 10,000 10,000
001-0800-519-52800 Bank Fees 20,000 12,000 32,000
001-0800-519-64500 Capital: Software License Fe 1,800 6,500 8,300
001-0800-519-93000 Contingency 112,251 (112,000) 251
Police
001-0900-521-12000 Salaries&Wages: STANARD 2,773,196 (48,500) 2,724,696
001-0900-521-14000 Overtime 152,000 (63,700) 88,300
001-0900-521-23020 Insurance- Bonus 66,560 (20,000) 46,560
001-0900-521-34000 Contractual Services 81,151 (25,000) 56,151
001-0900-521-43100 Utility- Electricity 25,635 (8,000) 17,635
001-0900-521-46200 Repairs& Maintenance 27,740 (9,000) 18,740
001-0900-521-52400 Uniforms 43,725 (8,000) 35,725
001-0900-521-58100 Tuition Reimbursement 11,500 (11,500) -
Public Works
001-1201-572-12000 Salaries&Wages 244,630 2,500 247,130
001-1201-572-52210 Beautification Expenses 900 1,500 2,400
001-1202-541-34000 Contractual Services - 7,000 7,000
001-1202-541-43101 Utility- Elecricity(Streets) 182,045 5,500 187,545
001-1202-541-46200 Repairs& Maintenance 9,612 13,500 23,112
001-1202-541-52200 Supplies: General operating 9,500 3,000 12,500
001-1203-534-34300 Contract Maintenance: Securi 76,821 (7,000) 69,821
001-1203-534-41000 Telecommunication Expense:T 1,540 (1,500) 40
001-1203-534-54500 License, Permits&Taxes 3,000 (1,500) 1,500
001-1204-541-46200 Repairs& Maintenance 1,000 2,000 3,000
001-1204-541-52200 Supplies: General operating 6,000 1,000 7,000
001-1204-541-52500 Fertilizer&Chemicals 19,000 31500 22,500
Recreation
001-1403-572-34150 Contractual Services: Community Ctr 220,000 75,500 295,500
001-1407-572-13000 Other Wages: Summer Camp 62,000 4,000 66,000
001-1407-572-34000 Contractual Services: Summer Camp 15,000 5,000 20,000
001-1407-572-40100 Special Events : Field Trips Camp 14,000 11,000 25,000
001-1414-572-13000 Other Wages:After School 65,004 131500 78,504
001-1414-572-34000 Contractual Services: After School 5,800 2,000 7,800
001-1414-572-40100 Special Events : Field Trips 10,200 6,500 16,700
001-1414-572-52200 Supplies: General operating 8,000 3,000 11,000
Total Change in General Fund Expenditures 4,983,820 - 4,983,820
Capital Projects
301-0500-519-60000 Financial Software (Exp) 50,000 200,000 250,000
301-0900-521-64000 Police Equipment(Exp) 128,629 130,000 258,629
301-1202-541-62700 Sewer Project(Exp) - 25,000 25,000
301-0000-389-20000 Contribution: Fund Balance (Rev) 33,567 355,000 388,567
Rev vs. (Exp) (145,062) - (145,062)
CITT
135-1210-541-63250 Roadway Resurfacing Exp) 1301000 200,000 330,000
135-0000-389-00000 Contribution: Fund Balance (Rev) - 200,000 200,000
Rev vs. (Exp) (130,000) - (130,000)
Debt Service
201-0000-519-71000 Principal 1999 GOB 90,000 2,225,000 2,315,000
201-0000-519-71002 Principal Suntrust Loan 298,091 1,624,500 1,922,591
201-0000-519-31000 Professional Services 3,175 59,325 62,500
201-0000-519-91100 Transfer to General Fund - 182,000 182,000
201-0000-384-00000 Debt Proceeds - 3,923,000 3,923,000
201-0000-389-00000 Contribution: Fund Balance - 167,825 167,825
Rev vs. (Exp) (391,266) - (391,266)